<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EmailTide &#187; Collaboration</title>
	<atom:link href="http://www.emailtide.com/category/collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emailtide.com</link>
	<description>Observations and insights on the challenges and risks of managing corporate email and IM.</description>
	<lastBuildDate>Sun, 24 Jan 2010 17:31:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Email is dead, again!</title>
		<link>http://www.emailtide.com/2009/10/14/email-is-dead-again/</link>
		<comments>http://www.emailtide.com/2009/10/14/email-is-dead-again/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 10:00:18 +0000</pubDate>
		<dc:creator>sm</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Unified Communication]]></category>
		<category><![CDATA[email overload]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ocs]]></category>
		<category><![CDATA[Sametime]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.emailtide.com/?p=436</guid>
		<description><![CDATA[Just as certain as the change of seasons is the recurring prediction of the end of email.  The Wallstreet Journal published an article yesterday, titled:  “Why Email No Longer Rules… …And what that means for the way we communicate”. It seems that email is pronounced dead every time a new communication technology gets user traction. [...]]]></description>
			<content:encoded><![CDATA[<p>Just as certain as the change of seasons is the recurring prediction of the end of email.  The Wallstreet Journal published an article yesterday, titled:  “<a title="Why Email No Longer Rules… …And what that means for the way we communicate" href="http://online.wsj.com/article/SB20001424052970203803904574431151489408372.html?mod=wsj_share_twitter" target="_blank">Why Email No Longer Rules… …And what that means for the way we communicate</a>”.</p>
<p>It seems that email is pronounced dead every time a new communication technology gets user traction. The last time around, IM and SMS were replacing email. Now Twitter and Facebook are taking over. Perhaps this is simply driven by our love-hate relationship with email and the fact that our inboxes have gotten so cluttered with useless and sometimes even harmful junk that we are all wishing for alternatives.</p>
<p><span id="more-436"></span>In reality, email is still evolving to better handle the vast amounts and types of information that it was never intended for. New social networking services, instant messaging, voice, video, presence, wikis, blogs, bookmarking, media sharing and micro blogging will eventually all come together and complement  each other, and email will definitely be part of the mix. Solutions such as <a title="Xobni" href="http://www.xobni.com/" target="_blank">Xobni</a> or <a title="Baydin" href="http://www.baydin.com/" target="_blank">Baydin</a> are leading the way to a more useful and better-integrated mailbox.</p>
<p>However, pulling all this new technology together will be a huge challenge. One of the biggest benefits of email is the fact that it is based on standards. The way clients and servers communicate and how messages are constructed and delivered is all well defined and vendor neutral.  Look at the mess with instant messaging. There are more than a dozen competing public IM networks out there (Yahoo!, AOL, MSN, Google, Skype, ICQ, etc.) and another set of private enterprise solutions (Lotus Sametime, Microsoft OCS, Cisco Jabber, etc.) all with no or limited inter-connectivity.  Now social networks are adding their own chat and messaging capabilities within their “walled gardens”.</p>
<p>For the end-user this means an ever increasing workload, to keep up with the flow of information while operating and maintaining a growing set of communication tools and platforms.</p>
<p>The old clunky inbox doesn’t look so bad now, does it?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.emailtide.com%2F2009%2F10%2F14%2Femail-is-dead-again%2F&amp;linkname=Email%20is%20dead%2C%20again%21">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.emailtide.com/2009/10/14/email-is-dead-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter – hyperbole or here to stay?</title>
		<link>http://www.emailtide.com/2009/04/20/twitter-%e2%80%93-hyperbole-or-here-to-stay/</link>
		<comments>http://www.emailtide.com/2009/04/20/twitter-%e2%80%93-hyperbole-or-here-to-stay/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 23:10:51 +0000</pubDate>
		<dc:creator>sm</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Information Overload]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.emailtide.com/?p=344</guid>
		<description><![CDATA[Twitter has been making headlines for weeks, fueled by a celebrity powered media frenzy. With Ashton Kutcher beating CNN to 1 million Twitter followers last Friday and now even Oprah Winfrey joining in &#8211; Twitter is surely bracing for the Oprah effect. So is Twitter over-hyped or the future of electronic communication? Don Dodge has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com">Twitter</a> has been making <a href="http://www.techcrunch.com/2009/04/20/twitter-is-poised-to-double-its-monthly-traffic-once-again/">headlines</a> for weeks, fueled by a celebrity powered media frenzy. With <a href="http://twitter.com/aplusk">Ashton Kutcher</a> <a href="http://www.cnn.com/2009/TECH/04/17/ashton.cnn.twitter.battle/index.html">beating CNN</a> to 1 million Twitter followers last Friday and now even <a href="http://twitter.com/Oprah">Oprah Winfrey</a> joining in &#8211; Twitter is surely <a href="http://blogs.siliconvalley.com/gmsv/2009/04/twitter-braces-as-oprah-prepares-to-climb-aboard.html">bracing for the Oprah effect</a>.</p>
<p>So is Twitter over-hyped or the future of electronic communication?</p>
<p><span id="more-344"></span>Don Dodge has written a great set of posts covering the phenomenon:</p>
<blockquote><p><em><a href="http://dondodge.typepad.com/the_next_big_thing/2009/04/twitter-overhyped-or-another-example-of-macromyopia.html">Many are saying Twitter has “jumped the shark”, is overhyped, ruined, and will never be the same.</a><br />
</em></p>
<p><a href="http://dondodge.typepad.com/the_next_big_thing/2009/03/twitter-tips-and-tricks-from-guy-kawasaki.html"><em>Guy Kawasaki calls it “the most powerful marketing tool invented since TV,&#8230;and it&#8217;s free.</em></a></p></blockquote>
<p>If you feel inspired by all of this and decide to start tweeting, perhaps first check out the <a href="http://www.pcmag.com/article2/0,2817,2345283,00.asp">Top 13 Twitter Don’ts</a> published by PCMAG.</p>
<p>I’m still on the Twitter sidelines, trying to figure out how to possibly manage another information channel blaring at me 24&#215;7, but just in case I reserved a <a href="http://twitter.com/stefanmehlhorn">spot</a>.</p>
<p>I&#8217;m curious to hear other peoples thoughts on Twitter and how they use it, so please chime in.  Comments, tweet or emails are welcome.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.emailtide.com%2F2009%2F04%2F20%2Ftwitter-%25e2%2580%2593-hyperbole-or-here-to-stay%2F&amp;linkname=Twitter%20%E2%80%93%20hyperbole%20or%20here%20to%20stay%3F">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.emailtide.com/2009/04/20/twitter-%e2%80%93-hyperbole-or-here-to-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Quickr tool to aid in fight against SharePoint</title>
		<link>http://www.emailtide.com/2008/05/07/new-quickr-tool-to-aid-in-fight-against-sharepoint/</link>
		<comments>http://www.emailtide.com/2008/05/07/new-quickr-tool-to-aid-in-fight-against-sharepoint/#comments</comments>
		<pubDate>Wed, 07 May 2008 19:48:02 +0000</pubDate>
		<dc:creator>sm</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Email Cost]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Quickr]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[content integration]]></category>

		<guid isPermaLink="false">http://www.emailtide.com/?p=130</guid>
		<description><![CDATA[IBM released last week a new data migration tool intended to ease the movement of large amounts of data from existing content platforms such as SharePoint, Exchange Public Folders, Domino Document Libraries and other repositories (see coverage here, here and here). The tool also provides synchronization capabilities to enable platform coexistence during extended migration periods. [...]]]></description>
			<content:encoded><![CDATA[<p>IBM released last week a <a href="http://www-306.ibm.com/software/lotus/products/quickr/contentintegrator/">new data migration tool</a> intended to ease the movement of large amounts of data from existing content platforms such as SharePoint, Exchange Public Folders, Domino Document Libraries and other repositories (see coverage <a href="http://http://www.networkworld.com/news/2008/050208-ibm-quickr.html">here</a>, <a href="http://www.pcworld.com/businesscenter/article/145465/new_ibm_tool_lures_users_to_quickr.html">here</a> and <a href="http://www.eweek.com/c/a/Messaging-and-Collaboration/IBM-Pledges-Quickr-Migration-from-SharePoint/">here</a>). The tool also provides synchronization capabilities to enable platform coexistence during extended migration periods.</p>
<p><span id="more-130"></span>SharePoint has been a $1 Billion success for Microsoft although the platform is still struggling with enterprise-wide adoption due to integration and scalability issues. IBM Lotus is hoping to stop/slow SharePoint’s growth with Quickr’s enterprise grade scale (J2EE, WebSphere, DB2) and attractive web 2.0 features that tightly integrate not only with Lotus Notes 8 but also with Microsoft Office.</p>
<p>Enterprise customers will certainly benefit as this competition heats up.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/quickr" rel="tag">quickr</a>, <a href="http://technorati.com/tag/sharepoint" rel="tag"> sharepoint</a>, <a href="http://technorati.com/tag/content+integration" rel="tag"> content integration</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.emailtide.com%2F2008%2F05%2F07%2Fnew-quickr-tool-to-aid-in-fight-against-sharepoint%2F&amp;linkname=New%20Quickr%20tool%20to%20aid%20in%20fight%20against%20SharePoint">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.emailtide.com/2008/05/07/new-quickr-tool-to-aid-in-fight-against-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCC lures job talent &#8211; Gartner claims</title>
		<link>http://www.emailtide.com/2008/04/14/ucc-lures-job-talent-gartner-claims/</link>
		<comments>http://www.emailtide.com/2008/04/14/ucc-lures-job-talent-gartner-claims/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 22:46:58 +0000</pubDate>
		<dc:creator>sm</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Unified Communication]]></category>
		<category><![CDATA[ocs]]></category>
		<category><![CDATA[Sametime]]></category>
		<category><![CDATA[uc2]]></category>
		<category><![CDATA[unified communication collaboration]]></category>

		<guid isPermaLink="false">http://www.emailtide.com/?p=124</guid>
		<description><![CDATA[eWeek brings this story from last week’s Gartner ITxpo in Las Vegas. During an overview presentation of the UCC market, Bern Elliot, Gartner VP and Distinguished Analyst, made the claim that companies must invest in UCC tools in order to attract and retain top talent. The new generation of knowledge workers now entering the workforce [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eweek.com/">eWeek</a> brings <a href="http://www.eweek.com/c/a/Enterprise-Apps/UCC-Lures-Todays-Job-Talent-Saves-Lives/">this story</a> from last week’s Gartner ITxpo in Las Vegas. During an overview presentation of the UCC market, <a href="http://www.gartner.com/AnalystBiography?authorId=15762">Bern Elliot</a>, Gartner VP and Distinguished Analyst, made the claim that companies must invest in UCC tools in order to attract and retain top talent.</p>
<p><span id="more-124"></span>The new generation of knowledge workers now entering the workforce is already heavily reliant on UCC tools such as presence and IM, VoIP, and a whole arsenal of new social media services.</p>
<blockquote><p><em>&#8220;Businesses that neglect to enable instant messaging and mobile collaboration will lose the talent to other, more technology savvy vendors who promote communication-enabled business processes.&#8221;</em></p></blockquote>
<p>Elliot further points out that as companies invest in rich collaboration platforms from IBM Lotus and Microsoft there is a need to buy also the <a href="http://www.permessa.com/">tools to manage and secure email and IM</a>.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/uc2" rel="tag">uc2</a>, <a href="http://technorati.com/tag/unified+communication+collaboration" rel="tag"> unified communication collaboration</a>, <a href="http://technorati.com/tag/sametime" rel="tag"> sametime</a>, <a href="http://technorati.com/tag/ocs" rel="tag"> ocs</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.emailtide.com%2F2008%2F04%2F14%2Fucc-lures-job-talent-gartner-claims%2F&amp;linkname=UCC%20lures%20job%20talent%20%26%238211%3B%20Gartner%20claims">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.emailtide.com/2008/04/14/ucc-lures-job-talent-gartner-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Careful What You Text or Tweet</title>
		<link>http://www.emailtide.com/2008/04/03/careful-what-you-text-or-tweet/</link>
		<comments>http://www.emailtide.com/2008/04/03/careful-what-you-text-or-tweet/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 19:01:45 +0000</pubDate>
		<dc:creator>sm</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Instant Messaging]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Unified Communication]]></category>
		<category><![CDATA[tad hirsch]]></category>
		<category><![CDATA[text-messaging]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[txtmob]]></category>

		<guid isPermaLink="false">http://www.emailtide.com/2008/04/03/careful-what-you-text-or-tweet/</guid>
		<description><![CDATA[Just in case there has been any doubt, here is another example of how all electronic communications can be used in court. This eWeek article covers the recent subpoena issued by New York City, to obtain text-messaging records and recipient information related to protests during the Republican National Convention in July of 2004. The event [...]]]></description>
			<content:encoded><![CDATA[<p>Just in case there has been any doubt, here is another example of how <u>all</u> electronic communications can be used in court. This <a href="http://www.eweek.com/c/a/Government/Careful-What-You-Twitter/">eWeek article</a> covers the recent subpoena issued by New York City, to obtain text-messaging records and recipient information related to protests during the Republican National Convention in July of 2004. The event was orchestrated through the now infamous <a href="http://www.txtmob.com/">TXTmob</a> tool, which was created by <a href="http://web.media.mit.edu/~tad/">Tad Hirsch</a>, a doctorial candidate at MIT.</p>
<p><span id="more-123"></span></p>
<blockquote><p><em>&#8220;New York attorneys ordered Hirsch to provide records of the content of the messages exchanged on TXTmob during the convention, as well as the identification of people who sent and received messages, the time the messages were sent for the duration of the event, and a list of people who used the service during the event.&#8221;</em></p></blockquote>
<p>Hirsch is fighting to protect the privacy of the users of his service, but it is becoming clear that under the Federal Rules of Civil Procedure, text-messages and for that matter all other electronic communications are admissible in court.</p>
<p>This raises some serious privacy concerns and makes you want to think twice of twittering about your life&#8217;s every moment.</p>
<p>The even bigger question is how companies must and can comply with discovery requests that are as broadly defined as seen in this case. The archiving of email messages is already adding a huge expense to corporate IT budgets. In case of litigation, the cost of retrieval and e-discovery of this archived content is often even bigger.</p>
<p>Companies should certainly consider these issues when leveraging new collaborative technologies.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/txtmob" rel="tag">txtmob</a>, <a href="http://technorati.com/tag/twitter" rel="tag"> twitter</a>, <a href="http://technorati.com/tag/text-messaging" rel="tag"> text-messaging</a>, <a href="http://technorati.com/tag/tad+hirsch" rel="tag"> tad hirsch</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.emailtide.com%2F2008%2F04%2F03%2Fcareful-what-you-text-or-tweet%2F&amp;linkname=Careful%20What%20You%20Text%20or%20Tweet">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.emailtide.com/2008/04/03/careful-what-you-text-or-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sametime top choice for corporate IM</title>
		<link>http://www.emailtide.com/2007/09/06/sametime-top-choice-for-corporate-im/</link>
		<comments>http://www.emailtide.com/2007/09/06/sametime-top-choice-for-corporate-im/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 15:06:06 +0000</pubDate>
		<dc:creator>sm</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[IBM Lotus]]></category>
		<category><![CDATA[Instant Messaging]]></category>
		<category><![CDATA[Sametime]]></category>

		<guid isPermaLink="false">http://www.emailtide.com/2007/09/06/sametime-top-choice-for-corporate-im/</guid>
		<description><![CDATA[Network World released a test review of enterprise messaging solutions as part of the Clear Choice Tests in which Lotus Sametime came out on top of the pack. &#8220;Sametime is a feature-rich environment for network-based collaboration and conferencing. It consists of the Sametime Server and client-based Sametime Connect software. Users can message each other via [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.networkworld.com/">Network World</a> released a test <a href="http://www.networkworld.com/reviews/2007/090307-test-im.html">review of enterprise messaging solutions</a> as part of the <a href="http://www.networkworld.com/reviews">Clear Choice Tests</a> in which <a href="http://www-306.ibm.com/software/lotus/sametime/">Lotus Sametime</a> came out on top of the pack.<span id="more-91"></span></p>
<blockquote><p><em>&#8220;Sametime is a feature-rich environment for network-based collaboration and conferencing. It consists of the Sametime Server and client-based Sametime Connect software. Users can message each other via Sametime Connect or a Web browser, or from within Lotus Notes. Sametime Connect also can be launched directly and easily from within Microsoft Office and Outlook. All these points of entry worked well in the lab. </em></p></blockquote>
<blockquote><p><em>Sametime&#8217;s messaging interoperated seamlessly via IBM-supplied gateways with AIM, GoogleTalk and XCP. </em></p></blockquote>
<blockquote><p><em>We unreservedly and heartily recommend IBM Lotus Sametime for IM in a corporate setting. It is feature-rich, intuitive to use, highly scalable and platform neutral.&#8221;</em></p></blockquote>
<p>Strangely – Microsoft opted not to participate in the review.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Sametime" rel="tag">Sametime</a>, <a href="http://technorati.com/tag/Enterprise+IM" rel="tag"> Enterprise IM</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.emailtide.com%2F2007%2F09%2F06%2Fsametime-top-choice-for-corporate-im%2F&amp;linkname=Sametime%20top%20choice%20for%20corporate%20IM">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.emailtide.com/2007/09/06/sametime-top-choice-for-corporate-im/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unified Communication updates from VoiceCon</title>
		<link>http://www.emailtide.com/2007/08/22/unified-communication-updates-from-voicecon/</link>
		<comments>http://www.emailtide.com/2007/08/22/unified-communication-updates-from-voicecon/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 20:26:53 +0000</pubDate>
		<dc:creator>sm</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[IBM Lotus]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Unified Communication]]></category>

		<guid isPermaLink="false">http://www.emailtide.com/2007/08/22/unified-communication-updates-from-voicecon/</guid>
		<description><![CDATA[IBM and Microsoft made a number of interesting announcements during their keynote presentations at the VoiceCon conference held in San Francisco this week. IBM is expanding Lotus Sametime from a single product into a whole product family consisting of: IBM Lotus Sametime Entry 8.0 IBM Lotus Sametime Standard 8.0 IBM Lotus Sametime Advanced 8.0 IBM [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ibm.com">IBM</a> and <a href="http://www.microsoft.com">Microsoft</a> made a number of interesting announcements during their <a href="http://www.voicecon.com/sanfrancisco/program/keynotes.php">keynote</a> presentations at the <a href="http://www.voicecon.com/sanfrancisco/">VoiceCon conference</a> held in San Francisco this week.</p>
<p><span id="more-88"></span>IBM is <a href="http://www-306.ibm.com/software/lotus/sametime/getthebuzz/">expanding Lotus Sametime</a> from a single product into a <a href="http://www-306.ibm.com/software/lotus/sametime/getthebuzz/">whole product family</a> consisting of:</p>
<ul>
<li>IBM Lotus Sametime Entry 8.0</li>
<li>IBM Lotus Sametime Standard 8.0</li>
<li>IBM Lotus Sametime Advanced 8.0</li>
<li>IBM Lotus Sametime “Unified Telephony”</li>
</ul>
<p>In addition, IBM is joining the already crowded web-conferencing market through the <a href="http://www-306.ibm.com/software/lotus/sametime/">acquisition of WebDialogs</a>. This acquisition is most likely aimed at extending Sametime’s robust behind-the-firewall capabilities onto the public Internet, putting IBM in direct competition with CISCO/WebEx, Citrix/GotoMeeting and Microsoft/LiveMeeting.</p>
<p><a href="http://biz.yahoo.com/rb/070820/microsoft_cisco.html">Microsoft announced</a> an equally interesting <a href="http://en.wikipedia.org/wiki/Coopetition">coopetition</a> agreement with <a href="http://www.cisco.com">Cisco</a>. Both companies CEO’s acknowledged in a joint public discussion that their customers are demanding more flexibility and interoperability when choosing unified communication solutions.</p>
<blockquote><p><em>They&#8217;re saying, &#8216;Give me the choice. Don&#8217;t give me the all or nothing choice,&#8221;&#8216; Ballmer said, adding that he was seeking &#8220;respectful competition&#8221; with Cisco.</em></p></blockquote>
<p>Technorati Tags: <a href="http://technorati.com/tag/IBM" rel="tag">IBM</a>, <a href="http://technorati.com/tag/Microsoft" rel="tag"> Microsoft</a>, <a href="http://technorati.com/tag/Cisco" rel="tag"> Cisco</a>, <a href="http://technorati.com/tag/Lotus" rel="tag"> Lotus</a>, <a href="http://technorati.com/tag/Unified+Communication" rel="tag"> Unified Communication</a>, <a href="http://technorati.com/tag/Lotus+Sametime" rel="tag"> Lotus Sametime</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.emailtide.com%2F2007%2F08%2F22%2Funified-communication-updates-from-voicecon%2F&amp;linkname=Unified%20Communication%20updates%20from%20VoiceCon">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.emailtide.com/2007/08/22/unified-communication-updates-from-voicecon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM and Novell bringing Notes to SUSE Linux</title>
		<link>http://www.emailtide.com/2007/08/09/ibm-and-novell-bringing-notes-to-suse-linux/</link>
		<comments>http://www.emailtide.com/2007/08/09/ibm-and-novell-bringing-notes-to-suse-linux/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 15:25:38 +0000</pubDate>
		<dc:creator>sm</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[IBM Lotus]]></category>

		<guid isPermaLink="false">http://www.emailtide.com/2007/08/09/ibm-and-novell-bringing-notes-to-suse-linux/</guid>
		<description><![CDATA[IBM and Novell announced at this week’s LinuxWorld conference in San Francisco that they will partner to offer IBM’s open collaboration client on SUSE Linux Enterprise desktop. This comes somewhat as a surprise for two reasons: Novell had been making headlines earlier this year over their controversial licensing arrangements with Microsoft, signaling a closer relationship [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ibm.com/lotus/opencollabclientwithnovell">IBM</a> and <a href="http://www.novell.com/news/press/ibm-and-novell-join-forces-to-support-growing-demand-for-open-source/">Novell</a> <a href="http://www.crn.com/software/201301474">announced</a> at this week’s <a href="http://www.linuxworldexpo.com/">LinuxWorld conference</a> in San Francisco that they will partner to offer IBM’s open collaboration client on <a href="http://www.novell.com/products/desktop/">SUSE Linux Enterprise desktop</a>.</p>
<p><span id="more-79"></span>This comes somewhat as a surprise for two reasons:</p>
<blockquote><p>Novell had been making headlines earlier this year over their <a href="http://blogs.zdnet.com/Gardner/index.php?p=2369">controversial licensing arrangements with Microsoft</a>, signaling a closer relationship with Redmond. The deal with IBM is clearly directed to counter Microsoft by offering a cheaper alternative to Exchange server and Office on the desktop.</p></blockquote>
<blockquote><p>Secondly, what is happening to Groupwise, Novell’s own desktop suite? There have been some <a href="http://www.ostermanresearch.com/blog/2007/06/end-of-groupwise.html">recent rumors</a> that Novell may discontinue any future development on the product, which were <a href="http://www.ostermanresearch.com/blog/2007/06/end-of-groupwise.html">promptly denied</a> by Novell’s Groupwise Director of engineering.</p></blockquote>
<p>It should be interesting to see what the future will bring. It certainly seems like a great move by IBM to further leverage their investment in Linux.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/IBM" rel="tag">IBM</a>, <a href="http://technorati.com/tag/Novell" rel="tag"> Novell</a>, <a href="http://technorati.com/tag/SUSE" rel="tag"> SUSE</a>, <a href="http://technorati.com/tag/Lotus+Notes" rel="tag"> Lotus Notes</a>, <a href="http://technorati.com/tag/Groupwise" rel="tag"> Groupwise</a>, <a href="http://technorati.com/tag/Microsoft" rel="tag"> Microsoft</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.emailtide.com%2F2007%2F08%2F09%2Fibm-and-novell-bringing-notes-to-suse-linux%2F&amp;linkname=IBM%20and%20Novell%20bringing%20Notes%20to%20SUSE%20Linux">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.emailtide.com/2007/08/09/ibm-and-novell-bringing-notes-to-suse-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some businesses still sidelining IM</title>
		<link>http://www.emailtide.com/2007/07/13/some-businesses-still-sidelining-im/</link>
		<comments>http://www.emailtide.com/2007/07/13/some-businesses-still-sidelining-im/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 14:54:55 +0000</pubDate>
		<dc:creator>sm</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Instant Messaging]]></category>
		<category><![CDATA[Unified Communication]]></category>

		<guid isPermaLink="false">http://www.emailtide.com/2007/07/13/some-businesses-still-sidelining-im/</guid>
		<description><![CDATA[Michael Osterman of Osterman Research offers a glimpse at some of the findings from his latest study of enterprise instant messaging, presence and real-time communication in this Network World Unified Communication newsletter. What comes as somewhat of a surprise is that many companies state an insufficient business case as the main reason for not deploying corporate [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Osterman of <a href="http://www.ostermanresearch.com/">Osterman Research</a> offers a glimpse at some of the findings from his latest study of enterprise instant messaging, presence and real-time communication in this <a href="http://www.networkworld.com/">Network World</a> Unified Communication <a href="http://www.networkworld.com/newsletters/gwm/2007/0702msg1.html?page=1">newsletter</a>.</p>
<p><span id="more-70"></span>What comes as somewhat of a surprise is that many companies state an insufficient business case as the main reason for not deploying corporate IM, outweighing concerns over cost, security and content control. The article notes:</p>
<blockquote><p><em>&#8220;IM and presence are today where e-mail was some time around 1995. Back then, you could still find people who were not convinced of the efficacy of e-mail in improving communications and who simply couldn’t come up with a business case for deploying it – today, you’d be hard-pressed to find anyone who does not believe in the value of e-mail for business communications.&#8221;</em></p></blockquote>
<p>I agree with Michael’s assertion that corporate IM can provide a real competitive advantage if used in an integrated and innovative fashion.</p>
<blockquote><p><em>&#8220;Second, organizational decision-makers will need to be proactive in understanding what IM and presence can do. As I’ve said before, e-mail’s ubiquity means that organizations can no longer gain any sort of competitive advantage from it. However, that is not the case with IM and presence – innovative use of IM and presence can speed organizational decision-making, provide better customer service, etc., in ways that can provide real competitive advantage simply because many of your competitors are probably not yet using these capabilities.</em>&#8220;</p></blockquote>
